Redmi note 4
Highlights
- - 2GHz Snapdragon 625 Octa-Core Processor
- - 2GB RAM With 32GB ROM
- - 5.5 Inch FHD OLED Touchscreen Display
- - Hybrid SIM
- - 13MP Camera With Dual Tone LED Flash
- - 5MP Front Camera
- - 4G VoLTE
- - WiFi
- - FingerPrint
- - Bluetooth 4.2
- - 4050 MAh Battery
Xiaomi Redmi Note 4 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 4050 mAh | |
Standby | - | |
Talktime | - | |
Built | ||
Dimensions | 151x76x8.35 mm | |
Weight | 175 g | |
Form Factor | bar | |
Colors | Gold, Black and Dark Gray | |
Display | ||
Size | 1920x1080 pixels | |
Type | color : OLED | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 13 MP | |
Resolution | 4208x3120 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 2584x1938 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | Yes | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes 2.0 , Os | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | Polyphonic ringtones composer | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 32 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Instant Messaging | yes | |
Software | ||
Operating System | Android 6.0 |
No comments:
Post a Comment